It’s finally built. The journey to your dream log home has been marked by years of planning, sweat and months of anticipation. You’re almost there. Finish strong with a stain made specifically for logs and timbers. SASHCO’s capture log stain promises durable protection and lasting beauty. It delivers performance worthy of the journey that got you here.
| Applicable Materials | : | Wood |
| Application Method | : | Brush, Spray |
| Base Type | : | Water |
| Boiling Point | : | > 93.3 deg C |
| Color | : | Wheat |
| Compositions | : | Decanedioic Acid, Methyl 1, 2, 2, 6, 6-Pentamethyl-4-Piperidinylester, Poly(Oxy-1, 2-Ethanediyl), .Alpha.-[3-[3-(2H-Benzotriazol-2-YL)-5-(1, 1-Dimethylethyl)-4-Hydroxyphenyl]-1-Oxopropyl]-.Omega.-Hydroxy-, Bis(1, 2, 2, 6, 6-Pentamethyl-4-Piperidyl) Sebacate, Poly(Oxy-1, 2-Ethanediyl), .Alpha.-[3-[3-(2H-Benzotriazol-2-YL)-5-(1, 1-Dimethylethyl)-4 Hydroxyphenyl]-1-Oxopropyl]-.Omega.-[3-[3-(2H-Benzotriazol-2-YL)-5-(1, 1-Dimethylethyl)-4-Hydroxyphenyl]-1-Oxopropoxy], 3-Iodo-2-Propynyl Butylcarbamate |
| Container Type | : | Pail |
| Coverage Area | : | 150 to 250 sq-ft/gal |
| Density | : | 9 to 9.5 lb/gal |
| Drying Time | : | 30 min |
| Flash Point | : | > 93.3 deg C |
| Form | : | Liquid |
| Net Content | : | 5 gal |
| Odor/Scent | : | Characteristic |
| Specific Gravity | : | 1.1 |
| Temperature Rating | : | 40 to 90 deg F |
| VOC Content | : | <250>250> |
| Viscosity | : | 150 to 150 cPs |
| pH Range | : | 8.5 to 9.5 |




