LG C2 evo OLED TV
| Feature | Value |
| TV Style | Flat |
| Smart TV | Yes |
| Mount Bracket | 300mm x 200mm |
| Width | 48.1 |
| Depth (with stand) | 9.1 |
| Depth (without stand) | 1.8 |
| Height (with stand) | 29.8 |
| Height (without stand) | 27.7 |
| Audio Outputs | 1 |
| Composite Inputs | 1 |
| Ethernet Port | Yes |
| TV HDMI Inputs | 4 |
| Headphone Jack | Yes |
| Usb Input | Yes |
| Speaker Output Power | 40 |
| GTIN | 195174028100 |
| Web Title | C2 55 inch evo OLED TV |
| Screen Size | 55 |
| Maximum Output Resolution | 4K |
| Screen Refresh Rate | 120Hz |
| TV Type | OLED |
| Shipping Weight | 45.9 |
| Carton Height | 32.9 |
| Carton Length | 7.4 |
| Carton Width | 55.9 |





