LG 23 cu. ft. InstaView Door-in-Door Counter-Depth Refrigerator
- 23 cu. ft. Capacity
- InstaView Door-in-Door
- Counter-Depth
- PrintProof
- Door Cooling+
- Smart Cooling
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | Yes |
| Freezer Shelf | Plastic |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69.75 |
| Height to Top of Case | 68.375 |
| Case Depth without Door | 24.75 |
| Depth Less Door Handle | 28.75 |
| Depth with Door Handle | 31.25 |
| Width with Door Open 90 degrees | 44.25 |
| Depth with Door Open 90 degrees | 43.5 |
| Total Capacity | 22.60 |
| Refrigerator Capacity | 15.30 |
| Freezer Capacity | 7.30 |
| Wi-Fi Enabled | No |
| GTIN | 048231804783 |
| Web Title | 23 cu. ft. InstaView Door-in-Door Counter-Depth Refrigerator |
| Shipping Weight | 304 |
| Carton Height | 73 |
| Carton Length | 37 |
| Carton Width | 38 |




