Caf?? 22.2 Cu. Ft. Counter-Depth French-Door Refrigerator with Keurig K-Cup Brewing System
- Keurig K-cup brewing system Brew your favorite morning latte or cappuccino from a Keurig K-Cup brewing system built directly into the refrigerator
- Cozy up with a hot cup of tea anytime Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
- Take control from anywhere Use your voice or smart device to preheat water from your fridge while you relax in another part of the house
- Your kitchen??s sightlines will thank you Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Guarantee a just-right fill Whether you’re filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting - Any food, always fresh From produce to packaged goods, keep any food fresh with TwinChill evaporators that create separate climates in the fresh food and freezer sections
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 69 |
| Case Depth without Door | 24.375 |
| Depth Less Door Handle | 30.25 |
| Depth with Door Handle | 31.25 |
| Width with Door Open 90 degrees | 44.75 |
| Depth with Door Open 90 degrees | 43.375 |
| Total Capacity | 22.2 |
| Refrigerator Capacity | 15 |
| Freezer Capacity | 7.2 |
| Wi-Fi Enabled | Yes |
| Manufactured | Other |
| GTIN | 084691836278 |
| Web Title | Cafe 22.2 Cu. Ft. Counter-Depth French-Door Refrigerator Keurig |
| Shipping Weight | 398 |
| Carton Height | 74 |
| Carton Length | 30 |
| Carton Width | 39 |






