Samsung 21 cu. ft. Capacity Top Freezer Refrigerator
-
FlexZone – Convert from freezer to refrigerator for flexibility that fits your needs.
-
Twin Cooling Plus – maintains high refrigerator humidity and dry freezer conditions, for fresher produce and less freezer burn.
-
Automatic ice maker – produces up to 3.7 lbs. of ice per day. This space-saving design leaves more room in the refrigerator.
-
Fingerprint resistant finish – Helps reduce smudges for an everyday great appearance
-
Slide & Reach Pantry – A drawer at the top of the refrigerator stores deli meat and other food.
-
Reversible door creates a beautiful, streamline design with the ability to customize to your needs.
-
Adjustable shelves slide in and out, adjusting height to store taller items with ease
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Left |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 32.875 |
| Height to Top of Hinge | 67.75 |
| Height to Top of Case | 66.75 |
| Case Depth without Door | 28.375 |
| Depth with Door Handle | 31.875 |
| Total Capacity | 21 |
| Refrigerator Capacity | 15.4 |
| Freezer Capacity | 5.7 |
| Wi-Fi Enabled | No |
| GTIN | 887276191867 |
| Web Title | 21 cu. ft. Capacity Top Freezer Refrigerator in Stainless Steel |
| Shipping Weight | 218 |
| Carton Height | 72 |
| Carton Length | 34 |
| Carton Width | 34 |








