21 Cu. Ft. 36 Inch Wide Counter Depth Side-By-Side Refrigerator
- Fingerprint Resistant Stainless Steel – Keeps your refrigerator looking clean.
- PowerCold – The PowerCold features quickly restores coldness to items that may have warmed up during a period outside of refrigeration.
- Store-N-Door Ice Dispensing System – Frees up shelf space in your refrigerator.
| Feature | Value |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 69 |
| Height to Top of Case | 68.875 |
| Case Depth without Door | 24.5 |
| Depth Less Door Handle | 27.5 |
| Depth with Door Handle | 29.75 |
| Depth with Door Open 90 degrees | 45.875 |
| Total Capacity | 21 |
| Refrigerator Capacity | 13.62 |
| Freezer Capacity | 6.98 |
| GTIN | 883049403564 |
| Web Title | 36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft. |
| Shipping Weight | 278 |
| Carton Height | 71 |
| Carton Length | 32 |
| Carton Width | 38 |










