Monogram 36″ Built-In Bottom-Freezer Refrigerator (Left Hinge)
- Flush inset installation Allows the refrigerator to be installed flush with adjacent cabinetry
- Custom appearance Allows personalization with cabinet-compatible panels and custom handles
- Upfront electronic controls with digital readout Allows precise temperature settings and are positioned for maximum ease of use
- Humidity controlled vegetable compartments and sealed snack pans Help maintain freshness and help preserve foods longer
- Adjustable, spill proof glass shelves Make it easy to customize storage to handle foods and containers of various sizes
- 2 sealed deli pans with full-extension slides
- Six adjustable door bins Offer added storage flexibility
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Hinge Side | Left |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Depth Less Door Handle | 25.375 |
| Total Capacity | 21.3 |
| Refrigerator Capacity | 14.99 |
| Freezer Capacity | 6.34 |
| Wi-Fi Enabled | No |
| GTIN | 084691847847 |
| Web Title | 36 inch Built-In Bottom-Freezer Refrigerator |
| Shipping Weight | 645 |
| Carton Height | 88 |
| Carton Length | 30 |
| Carton Width | 40 |






