Frigidaire 20 cu. ft. Top Freezer Refrigerator
- More Capacity, Fits the Same Cutout – Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
- EvenTemp Cooling System – Prevent warm spots and unwanted freezing with out EvenTemp cooling system’s optimized airflow that ensures a consistent temperature throughout your refrigerator.
- Spacious Interior Storage Options – Find a place for everything with our spacious interior storage options designed for busy families, including a full-width deli drawer, two glass shelves, generous door bins, and a full-width glass freezer shelf.
- Humdity-Controlled Crisper Drawers With Roller Support – keep produce fresher longer, so you waste less and save money with roller support.
- Energy Star Certified – Save money and maximize energy efficiency with this Energy Star-certified top-freezer refrigerator.
- Ice Maker Ready – Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
- Optimal Performance in a Variety of Climates – Designed to perform in45?? F – 110?? F conditions to ensure optimal performance in a variety of climates.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 30 |
| Height to Top of Hinge | 66.375 |
| Height to Top of Case | 65.875 |
| Case Depth without Door | 28.250 |
| Depth Less Door Handle | 32 |
| Depth with Door Handle | 32 |
| Depth with Door Open 90 degrees | 58.625 |
| Total Capacity | 20 |
| Refrigerator Capacity | 14.6 |
| Freezer Capacity | 5.4 |
| Wi-Fi Enabled | No |
| GTIN | 012505646874 |
| Web Title | 20.0 cu. ft. Top Freezer Refrigerator |
| Shipping Weight | 205 |
| Carton Height | 70 |
| Carton Length | 35 |
| Carton Width | 35 |






