20.9 Cu. Ft. 36″ Width Built-In Stainless Bottom Mount Refrigerator
- Preserva Food Care System – Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow Air Filter helps minimize odors while the FreshFlow Produce Preserver helps delay over-ripening.
- Platinum Interior Design – This exclusive color provides a premium look with silver glossy walls that complement the metallic accents found inside the refrigerator.
- Professionally-Inspired Design – Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid Badge, a symbol of uncompromised quality.
| Feature | Value |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 36.25 |
| Height to Top of Hinge | 83.375 |
| Height to Top of Case | 83.375 |
| Case Depth without Door | 23.6875 |
| Depth Less Door Handle | 25.125 |
| Depth with Door Handle | 27.75 |
| Width with Door Open 90 degrees | 35.25 |
| Depth with Door Open 90 degrees | 59 |
| Total Capacity | 20.9 |
| Refrigerator Capacity | 15.3 |
| Freezer Capacity | 5.56 |
| GTIN | 883049336855 |
| Web Title | 36" Width Built-In Stainless Bottom Mount Refrigerator |
| Shipping Weight | 585 |
| Carton Height | 86 |
| Carton Length | 28 |
| Carton Width | 40 |








