GE ENERGY STAR 21.0 Cu. Ft. Bottom-Freezer Refrigerator
- 30″ wide
- Sliding snack drawer – Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
- Factory-installed icemaker – Refrigerator comes ready to automatically create ice
- Advanced water filtration uses MWF or XWF replacement filter – Reduces trace elements from water and ice
- Upfront temperature controls with actual temperature display – Easy-to-reach controls display accurate temperatures
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Plastic |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 29.75 |
| Depth Less Door Handle | 34.125 |
| Depth with Door Handle | 36.625 |
| Width with Door Open 90 degrees | 33.875 |
| Depth with Door Open 90 degrees | 61.125 |
| Total Capacity | 20.9 |
| Refrigerator Capacity | 14.9 |
| Freezer Capacity | 6 |
| Wi-Fi Enabled | No |
| GTIN | 084691814238 |
| Web Title | 20.9 Cu. Ft. Bottom Freezer Refrigerator |
| Shipping Weight | 232 |
| Carton Height | 72 |
| Carton Length | 32 |
| Carton Width | 33 |









