20.8 cu ft French Door Stainless Refrigerator
- Factory-installed icemaker
- Refrigerator comes ready to automatically create ice
- Advanced water filtration uses MWF or XWF replacement filter
- Reduces trace elements from water and ice* (These elements are not necessarily in all users’ water)
- Upfront temperature controls with actual temperature display
- Easy-to-reach controls display accurate temperatures
- Door alarm
- Enjoy peace of mind knowing the refrigerator door is never left open
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 68.625 |
| Height to Top of Case | 69.875 |
| Case Depth without Door | 29.75 |
| Depth Less Door Handle | 34.125 |
| Depth with Door Handle | 36.625 |
| Width with Door Open 90 degrees | 29.75 |
| Depth with Door Open 90 degrees | 37.875 |
| Total Capacity | 20.8 |
| Refrigerator Capacity | 14.8 |
| Freezer Capacity | 6 |
| Web Title | 20.8 cu ft French Door Refrigerator |
| Shipping Weight | 210 |
| Carton Height | 73 |
| Carton Length | 39 |
| Carton Width | 33 |







