LG20 cu. ft. Top Freezer Refrigerator
-
Space When You Need It – Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you’ll have room and room to grow.
-
Keep it Crisp – Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
-
Get wise – Smart Diagnosis helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.750 |
| Height to Top of Case | 65.625 |
| Case Depth without Door | 29.500 |
| Depth Less Door Handle | 33.375 |
| Depth with Door Handle | 33.375 |
| Width with Door Open 90 degrees | 31.75 |
| Total Capacity | 20.20 |
| Refrigerator Capacity | 14.70 |
| Freezer Capacity | 5.50 |
| Wi-Fi Enabled | No |
| Manufactured | Other |
| GTIN | 195174004548 |
| Web Title | 20 cu. ft. Top Freezer Refrigerator |
| Shipping Weight | 188 |
| Carton Height | 68 |
| Carton Length | 36 |
| Carton Width | 32 |




