- Dynamic Cooling Technology rapidly cools and delivers the industry??s most even temperature stabilityCertified to meet ENERGY STAR requirements
- Marvel Prime controls for precise, frost-free temperature management between 34?? and 42?? F
- Audible alarms for door ajar and high/low temperature ensure your contents stay at optimal temperature
- Thermal-efficient insulated cabinet ensures optimum energy efficiency and cooling performance
- Two fully-adjustable, cantilever FreshFlo stainless steel slide-out shelves
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Freestanding/Built In |
| Refrigerator Style | Undercounter |
| Refrigerator Glass Door | Yes |
| Can Capacity | 70 |
| Approved for Outdoor Use | Yes |
| Width | 14.875 |
| Height to Top of Hinge | 34.75 |
| Height to Top of Case | 33.75 |
| Case Depth without Door | 21.5 |
| Depth Less Door Handle | 23.719 |
| Depth with Door Handle | 26.21875 |
| Width with Door Open 90 degrees | 14.875 |
| Depth with Door Open 90 degrees | 37.406 |
| Total Capacity | 2.7 |
| Refrigerator Capacity | 2.7 |
| Wi-Fi Enabled | No |
| GTIN | 768388068400 |
| Web Title | 15 Inch Outdoor Refrigerator (RH) |
| Shipping Weight | 150 |
| Carton Height | 36 |
| Carton Length | 29 |
| Carton Width | 17 |







