KitchenAid 19.9 cu ft. Counter-Depth Side-by-Side Refrigerator
- PrintShield Finish – resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- Counter-depth Design – allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
- Preserva Food Care Systemmore – In-Door-Ice System
adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves. - LED lighting – uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Measured Water Fill – Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | Yes |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Plastic |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 35.5 |
| Height to Top of Hinge | 68.8125 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 23.75 |
| Depth Less Door Handle | 26.875 |
| Depth with Door Handle | 29.5625 |
| Depth with Door Open 90 degrees | 45.25 |
| Total Capacity | 19.8 |
| Refrigerator Capacity | 12.80 |
| Freezer Capacity | 7.0 |
| Wi-Fi Enabled | No |
| GTIN | 883049490854 |
| Web Title | 19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Ice and Water |
| Shipping Weight | 274 |
| Carton Height | 72 |
| Carton Length | 33 |
| Carton Width | 38 |





