18 Cu. Ft.30-inch Wide Top Freezer Refrigerator
- Frameless Glass Shelves – Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Humidity-Controlled Crispers – Store fruits and vegetables in their ideal environment.
- Fingerprint Resistant – Resist fingerprints and smudges with steel that easily wipes clean.
- Freezer Temperature Controls – Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR Certified – ENERGY STAR certified models exceed government standards to help save money on your utility bills.
- Factory-Installed Icemaker – Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- #1 selling appliance brand in the U.S.A.
| Feature | Value |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 65.5 |
| Height to Top of Case | 65.375 |
| Case Depth without Door | 28.875 |
| Depth Less Door Handle | 31.375 |
| Depth with Door Handle | 31.375 |
| Depth with Door Open 90 degrees | 59.75 |
| Total Capacity | 18 |
| Refrigerator Capacity | 13.14 |
| Freezer Capacity | 5.1 |
| GTIN | 883049386164 |
| Web Title | 30-inch Wide Top-Freezer Refrigerator |
| Shipping Weight | 190 |
| Carton Height | 68 |
| Carton Length | 34 |
| Carton Width | 32 |






