Whirlpool 30″ Wide 18 Cu. Ft. Top Freezer Refrigerator
- Flexi-Slide Bin- Make space for tall items with the bin that quickly and easily moves side to side for convenient storage options.
- Electronic Temperature Controls- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Freezer Temperaure Controls- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Dairy Bin- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Incandescent Lighting- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | Black |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Wire |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Surface Finish | Smooth |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Width | 29.5 |
| Height to Top of Hinge | 65.8 |
| Height to Top of Case | 65.4 |
| Case Depth without Door | 28.875 |
| Depth Less Door Handle | 31.4 |
| Depth with Door Handle | 33.5 |
| Depth with Door Open 90 degrees | 59.750 |
| Total Capacity | 18.25 |
| Refrigerator Capacity | 13.14 |
| Freezer Capacity | 5.11 |
| Wi-Fi Enabled | No |
| GTIN | 883049597546 |
| Web Title | 30" 18 cu ft Freestanding Top Freezer Refrigerator |
| Shipping Weight | 205 |
| Carton Height | 72 |
| Carton Length | 40 |
| Carton Width | 36 |



