Samsung 18 cu. ft. Capacity Top Freezer Refrigerator
-
FlexZone – Convert from freezer to refrigerator for flexibility that fits your needs.
-
Twin Cooling Plus -maintains high refrigerator humidity and dry freezer conditions, for fresher produce and less freezer burn.
-
The automatic ice maker produces lots of ice to keep drinks cold.
-
Fingerprint resistant finish – Helps reduce smudges for an everyday great appearance
-
Slide & Reach Pantry – A drawer at the top of the refrigerator stores deli meat and other food.
- Reversible door creates a beautiful, streamline design with the ability to customize to your needs.
- Adjustable shelves slide in and out, adjusting height to store taller items with ease
- ENERGY STAR Certified
| Feature | Value |
| ADA Compliant | No |
| Color | Black Stainless Steel |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Left |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 28.75 |
| Height to Top of Hinge | 66.75 |
| Height to Top of Case | 65.75 |
| Case Depth without Door | 28.375 |
| Depth Less Door Handle | 31.875 |
| Depth with Door Handle | 31.875 |
| Depth with Door Open 90 degrees | 57.875 |
| Total Capacity | 17.6 |
| Refrigerator Capacity | 12.7 |
| Freezer Capacity | 4.9 |
| Wi-Fi Enabled | No |
| GTIN | 887276191829 |
| Web Title | 18 cu. ft. Top Freezer Refrigerator in Black Stainless Steel |
| Shipping Weight | 216 |
| Carton Height | 69 |
| Carton Length | 34 |
| Carton Width | 31 |








