GE 17.5 Cu. Ft. Top-Freezer Refrigerator
- LED lighting Find all your favorite foods under natural-looking light
- Edge-to-edge glass shelves Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
- Sliding deli drawer Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
- High-gloss finish Make your kitchen shine with a polished finish that stands out in any setting
- Adjustable glass freezer shelf Provides the flexibility to organize your frozen food items
- Upfront temperature controls Easy-to-use controls regulate both fresh food and freezer sections
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 67.375 |
| Height to Top of Case | 66.875 |
| Case Depth without Door | 26.75 |
| Depth Less Door Handle | 30.5 |
| Depth with Door Handle | 32.5 |
| Width with Door Open 90 degrees | 30.625 |
| Depth with Door Open 90 degrees | 57 |
| Total Capacity | 17.5 |
| Refrigerator Capacity | 13.49 |
| Freezer Capacity | 4.03 |
| Wi-Fi Enabled | No |
| GTIN | 084691875901 |
| Web Title | 17.5 Cu. Ft. Top-Freezer Refrigerator |
| Shipping Weight | 184 |
| Carton Height | 70 |
| Carton Length | 35 |
| Carton Width | 31 |





