GE ENERGY STAR 17.5 Cu. Ft. Top-Freezer Refrigerator
- Upfront temperature controls – Easy-to-use controls regulate both fresh food and freezer sections.
- Adjustable spillproof glass shelves – Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options.
- Factory-installed icemaker – Refrigerator comes ready to automatically create ice.
- Snack drawer -Conveniently stores favorite foods and allows for quick, easy access.
- Adjustable-humidity drawers -Controls helps food stay fresh.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 66.875 |
| Height to Top of Case | 66.875 |
| Case Depth without Door | 26.625 |
| Depth Less Door Handle | 30.5 |
| Depth with Door Handle | 32.5 |
| Width with Door Open 90 degrees | 30.625 |
| Depth with Door Open 90 degrees | 56.75 |
| Total Capacity | 17.5 |
| Refrigerator Capacity | 13.51 |
| Freezer Capacity | 4.02 |
| GTIN | 084691847182 |
| Web Title | 17.5 Cu. Ft. Top-Freezer Refrigerator – Black |
| Shipping Weight | 192 |
| Carton Height | 69 |
| Carton Length | 34 |
| Carton Width | 30 |







