30″ Classic Over-and-Under Refrigerator/Freezer
- Monitor and control remotely with Wi-Fi connectivity
- Preserves refrigerated foods with cool, moist air and frozen foods with frigid, dry air
- Fight spoilage and odors with a NASA-inspired air purification system
- Locks in cold air to ensure freshness with magnetic door seals
- Keeps produce fresher with high-humidity, sealed crisper and deli drawers, kept cooler than the rest of the unit
- Controls temperature within one degree of setpoint
- Filters water and ice, removing contaminants, chlorine taste, and odor
- Yields ice automatically and “max ice” for additional production
- Display food via a single, triple-pane and UV-resistant glass door
- Ensures excellent visibility with bright halogen lights
- Refer to freshness cards for tips on food preservation, use, and care
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Crisper | 1 |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | Yes |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 30 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 73.75 |
| Case Depth without Door | 23.875 |
| Depth Less Door Handle | 26.1875 |
| Depth with Door Handle | 26.375 |
| Width with Door Open 90 degrees | 30 |
| Depth with Door Open 90 degrees | 55.125 |
| Total Capacity | 17.3 |
| Refrigerator Capacity | 13.1 |
| Freezer Capacity | 4.2 |
| Wi-Fi Enabled | Yes |
| Web Title | 30 Inch Classic Over-and-Under Refrigerator/Freezer with Glass Door |
| Shipping Weight | 476 |
| Carton Height | 87 |
| Carton Length | 29 |
| Carton Width | 33 |








