16 Cu. Ft.28-inch Wide Top Freezer Refrigerator
- Humidity-Controlled Crispers – Store fruits and vegetables in their ideal environment.
- Optional Icemaker – Don’t worry about refilling ice trays when you have this optional icemaker installed.
- Quiet Cooling – Keep noise down in the kitchen with a design that provides quiet cooling.
- Freezer Temperature Controls – Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- #1 selling appliance brand in the U.S.A.
| Feature | Value |
| Color | White |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Wire |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 65.875 |
| Height to Top of Case | 65.375 |
| Case Depth without Door | 25.25 |
| Depth Less Door Handle | 31.25 |
| Depth with Door Handle | 33.5 |
| Depth with Door Open 90 degrees | 56.75 |
| Total Capacity | 16 |
| Refrigerator Capacity | 11.95 |
| Freezer Capacity | 4.03 |
| GTIN | 883049339481 |
| Web Title | 28-inches wide Top-Freezer Refrigerator |
| Shipping Weight | 169 |
| Carton Height | 68 |
| Carton Length | 36 |
| Carton Width | 30 |








