Bertazzoni 30″ Panel Ready Built-In Bottom Mount Refrigerator
- Lift and Swing- True dlush installation with proprietary “Lift and Swing” hinges, ensuring perfect door balance and requires minimal clearance from adjacent cabinets.
- All metal construction inside and out for longer durability and optimized insulation for max cold retention.
- Precise Temperatire Control for Optimal Food Preservation- Lateral airflow system, powered by dual variable-speed compressors and dual evaporators, reduces cold loss when opening the door.
- FlexMode- Set the temperature in the lower compartment as Freezer (<32f), fresco="" (30-34f)="" or="" fridge="">32f),>
- Automatic custom ice maker with control over the ice cube size.
- Clean Water- Integrated water filter located in the low temperature section, ideal for hygeienically clean drinking water and ice.
- Digital LED Touch Interface- Control temperature, humidity, speed-freeze, and ice making.
- Panel Ready- Create a harmonized look throughout your kitchen. Panel ready models provide the option to mount your own cabinet hardware.
| Feature | Value |
| ADA Compliant | Yes |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.750 |
| Height to Top of Hinge | 83.5625 |
| Depth with Door Handle | 24.250 |
| Total Capacity | 16 |
| Refrigerator Capacity | 11.5 |
| Freezer Capacity | 4.5 |
| Wi-Fi Enabled | No |
| Manufactured | Other |
| Web Title | 30" Bottom Mount Built-In Refrigerator |
| Shipping Weight | 390 |
| Carton Height | 90.5625 |
| Carton Length | 26.375 |
| Carton Width | 32.3125 |





