Fisher & PaykelIntegrated Refrigerator Freezer, 22″, Ice
- Integrates seamlessly into surrounding cabinetry with a flush fit, and a reversible hinge to suit your kitchen design.
- Customize with your own kitchen cabinetry or purchase our stainless steel door panel
- Spacious bottom freezer with ice maker; easy-slide internal drawers to separate storage
- With an independently operating Variable Temperature drawer, which you can set to a temperature between 23??F and 37??F.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 21.859375 |
| Height to Top of Hinge | 69.75 |
| Height to Top of Case | 69.75 |
| Depth Less Door Handle | 21.25 |
| Depth with Door Handle | 21.25 |
| Total Capacity | 16.8 |
| Refrigerator Capacity | 11.7 |
| Freezer Capacity | 5.1 |
| Wi-Fi Enabled | No |
| GTIN | 822843253814 |
| Web Title | 22 inch Integrated Refrigerator Freezer |
| Shipping Weight | 275 |
| Carton Height | 73 |
| Carton Length | 25 |
| Carton Width | 24 |





