GE Energy Star 16.6 Cu. Ft. Top-Freezer Refrigerator
- LED lighting Find all your favorite foods under natural-looking light
- Sliding deli drawer Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
- Edge-to-edge glass shelves Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
- Adjustable wire freezer shelf Easily adjusts between two positions to accommodate items of all shapes and sizes
- Upfront temperature controls Easy-to-use controls regulate both fresh food and freezer sections
- High-gloss handles Provide an appearance that is easy to clean
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | White |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 64.75 |
| Height to Top of Case | 64.25 |
| Case Depth without Door | 26.75 |
| Depth Less Door Handle | 30.5 |
| Depth with Door Handle | 32.625 |
| Width with Door Open 90 degrees | 30.625 |
| Depth with Door Open 90 degrees | 57 |
| Total Capacity | 16.6 |
| Refrigerator Capacity | 12.6 |
| Freezer Capacity | 4.03 |
| Wi-Fi Enabled | No |
| GTIN | 084691847250 |
| Web Title | 16.6 Cu. Ft. Top-Freezer Refrigerator – White |
| Shipping Weight | 177 |
| Carton Height | 67 |
| Carton Length | 33 |
| Carton Width | 31 |








