30″ Designer Over-and-Under Refrigerator
- Monitor and control remotely with Wi-Fi connectivity
- Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
- Preserves refrigerated foods with cool, moist air
- Controls temperature within one degree of setpoint
- Locks in cold air with a magnetic door seal system
- Fight spoilage and odors with a NASA-inspired air purification system
- Keeps produce fresher with high-humidity, sealed crisper and deli drawers, kept cooler than the rest of the unit
- Refer to freshness cards for tips on food preservation, use, and care
- Promotes easy clean-up with Nano-coated, spill-proof shelves
- Control brightness with soft-on LED lighting
| Feature | Value |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Built In |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 30 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Case Depth without Door | 24 |
| Depth Less Door Handle | 24 |
| Depth with Door Handle | 24 |
| Width with Door Open 90 degrees | 30 |
| Depth with Door Open 90 degrees | 52.5 |
| Total Capacity | 16.5 |
| Refrigerator Capacity | 16.5 |
| Freezer Capacity | 0 |
| Wi-Fi Enabled | Yes |
| Web Title | 30 inch Designer Over-and-Under Refrigerator – Panel Ready (LH) |
| Shipping Weight | 400 |
| Carton Height | 88 |
| Carton Length | 28 |
| Carton Width | 34 |



