Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator
- Store-More Humidity-Controlled Crisper Drawers – Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers
- Store-More Gallon Door Shelf – Door storage gives you room for a variety of items large and small and provides more shelf space inside the refrigerator
- Full-Width Wire Freezer Shelf – Gives you a way to organize items in your freezer better so you can find food quickly
- Reversible Door – Door can be installed to open left or right based on your needs
- Clear Dairy Bin – Keep foods like butter, cheese and yogurt organized
- 1/2-Width Deli Drawer – Offers you another storage option that is conveniently located so you have easy access to foods such as deli meats and cheeses
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Textured |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 64.325 |
| Case Depth without Door | 26.625 |
| Depth Less Door Handle | 29.875 |
| Depth with Door Handle | 32.25 |
| Depth with Door Open 90 degrees | 56 |
| Total Capacity | 16.3 |
| Refrigerator Capacity | 12.6 |
| Freezer Capacity | 3.7 |
| Wi-Fi Enabled | No |
| Manufactured | USA |
| GTIN | 012505644863 |
| Web Title | 16.3 cu. ft. Top Freezer Refrigerator – Black |
| Shipping Weight | 190 |
| Carton Height | 67 |
| Carton Length | 33 |
| Carton Width | 30 |




