Fisher & PaykelIntegrated Column Refrigerator, 30″
- Install it separately or pair with another Column for seamless kitchen integration ?C this model is right hinge with white interior.
- ActiveSmart technology helps keep food fresher for longer by constantly maintaining the ideal temperature.
- Two separate Variable Temperature Zones: each with Fridge, Pantry or Chill
- Customize with your own kitchen cabinetry or purchase our stainless steel door panel accessory
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Column Refrigeration |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Depth with Door Handle | 24 |
| Total Capacity | 16.3 |
| Refrigerator Capacity | 16.3 |
| Wi-Fi Enabled | No |
| GTIN | 822843248827 |
| Web Title | 30 inch Integrated Column Refrigerator |
| Shipping Weight | 325 |
| Carton Height | 87 |
| Carton Length | 27 |
| Carton Width | 33 |





