Samsung 15.6 cu. ft. Top Freezer Stainless Steel Refrigerator
- Even cooling, top to bottom – Multi-vent technology keeps items evenly cooled on every shelf.
- Versatility to fit any space – The reversible door makes it adjustable to any space.
- Perfect for your garage – Designed to withstand wide fluctuations in external temperatures from 38 to 110 degrees farenheight, ideal for a garage environment.
- Ice when you need it, storage when you don’t – Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
- Briliantly illuminates every corner – LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
- Seamlessly designed for a modern look – A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
- Space for gallon beverages – Provides more shelf space inside the fridge.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Left |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 27.625 |
| Height to Top of Hinge | 66.875 |
| Height to Top of Case | 64.8 |
| Case Depth without Door | 29.250 |
| Depth Less Door Handle | 66.875 |
| Depth with Door Handle | 29.8 |
| Width with Door Open 90 degrees | 27.625 |
| Depth with Door Open 90 degrees | 54.375 |
| Total Capacity | 15.6 |
| Refrigerator Capacity | 11.6 |
| Freezer Capacity | 4 |
| Wi-Fi Enabled | Yes |
| Manufactured | Other |
| Web Title | 15.6 cu ft Top Freezer Stainless Steel Refrigerator |
| Shipping Weight | 156.5 |
| Carton Height | 70.250 |
| Carton Length | 30.125 |
| Carton Width | 28.250 |






