LG15 cu. ft. Bottom Freezer Refrigerator
-
Great Space in Style – Get the space you need in a refrigerator that’s right for your kitchen. With this 28″ wide, 15 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.
-
Fresher is better – Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
-
Focused Freshness – Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
-
Great Light – LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
-
Fresher is better – Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section help to surround your food with cool air no matter where you put it.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Platinum |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 27.375 |
| Height to Top of Hinge | 67.75 |
| Height to Top of Case | 67.75 |
| Case Depth without Door | 23.375 |
| Depth Less Door Handle | 27.375 |
| Depth with Door Handle | 27.375 |
| Width with Door Open 90 degrees | 29.75 |
| Depth with Door Open 90 degrees | 46.625 |
| Total Capacity | 14.70 |
| Refrigerator Capacity | 10 |
| Freezer Capacity | 4.7 |
| Wi-Fi Enabled | Yes |
| Manufactured | Other |
| GTIN | 772454071300 |
| Web Title | 15 cu. ft. Bottom Freezer Refrigerator – Platinum Silver |
| Shipping Weight | 185.2 |
| Carton Height | 69.8 |
| Carton Length | 30.8 |
| Carton Width | 29.3 |






