14 Cu. Ft.28-inch Wide Top Freezer Refrigerator
- Humidity-Controlled Crispers – Store fruits and vegetables in their ideal environment.
- Optional Icemaker – Don’t worry about refilling ice trays when you have this optional icemaker installed.
- Quiet Cooling – Keep noise down in the kitchen with a design that provides quiet cooling.
- Freezer Temperature Controls – Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ADA compliant – This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- #1 selling appliance brand in the U.S.A.
| Feature | Value |
| Color | White |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 28 |
| Height to Top of Hinge | 62.875 |
| Height to Top of Case | 62.375 |
| Case Depth without Door | 25.25 |
| Depth Less Door Handle | 30 |
| Depth with Door Handle | 32.25 |
| Depth with Door Open 90 degrees | 56.75 |
| Total Capacity | 14.3 |
| Refrigerator Capacity | 10.46 |
| Freezer Capacity | 3.87 |
| GTIN | 883049302959 |
| Web Title | 14 cu. ft. 28in. Top-Freezer Refrigerator |
| Shipping Weight | 175 |
| Carton Height | 65 |
| Carton Length | 35 |
| Carton Width | 30 |









