Blomberg 28 Inch Top Freezer Refrigerator with 15 cu. ft. Capacity, 2 Door Bins, Dual Evaporators, LED Lighting, Icemaker in Stainless Steel
-
Ingenious Blomberg refrigerators are equipped with advanced multi-cycle, no-frost, silent cooling technology. Independently zoned and controlled cooling systems maintain even air temperature and humidity in separate freezer and fresh-food compartments, delivering enhanced food preservation and maximum energy efficiency.
-
No air transfer between compartments means food in the freezer section freezes faster, items in the refrigerator stay fresher longer, and odors don??t circulate.
-
DIGITAL DISPLAY – Blomberg refrigerators feature bright, accessible digital displays that simplify programming and put you in control of performance.
-
Blomberg Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
-
FLEXI-RACK – Featured in certain Blomberg refrigerators, this versatile chrome bottle holder suspends from a shelf to provide convenient extra storage. Ideal for chilling wine or keeping tall bottles of cold water on hand, this practical accessory makes the most of every inch of space
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 27.5 |
| Height to Top of Hinge | 65.8 |
| Height to Top of Case | 67.7 |
| Case Depth without Door | 23.3 |
| Depth Less Door Handle | 25.6 |
| Depth with Door Handle | 27 |
| Depth with Door Open 90 degrees | 51 |
| Total Capacity | 13 |
| Refrigerator Capacity | 9.67 |
| Freezer Capacity | 2.89 |
| Wi-Fi Enabled | No |
| Manufactured | Other |
| GTIN | 8690842051531 |
| Web Title | 28 Inch Top Freezer Refrigerator with 15 cu. ft. – Stainless Steel |
| Shipping Weight | 179 |
| Carton Height | 70 |
| Carton Length | 28 |
| Carton Width | 30 |







