LG C2 evo OLED TV
| Feature | Value |
| TV Style | Flat |
| Smart TV | Yes |
| Mount Bracket | 300mm x 200mm |
| Width | 56.7 |
| Depth (with stand) | 9.1 |
| Depth (without stand) | 1.8 |
| Height (with stand) | 34.6 |
| Height (without stand) | 32.5 |
| Audio Outputs | 1 |
| Composite Inputs | 1 |
| Ethernet Port | Yes |
| TV HDMI Inputs | 4 |
| Headphone Jack | Yes |
| Usb Input | Yes |
| Speaker Output Power | 40 |
| GTIN | 195174028087 |
| Web Title | C2 65 inch evo OLED TV |
| Screen Size | 65 |
| Maximum Output Resolution | 4K |
| Screen Refresh Rate | 120Hz |
| TV Type | OLED |
| Shipping Weight | 56.7 |
| Carton Height | 38.2 |
| Carton Length | 7.9 |
| Carton Width | 63 |




