Monogram 36″ Built-In All Refrigerator (Right Hinge)
- Custom panel model Can be personalized with cabinet-matching panels and handles
- Flush inset installation Allows the refrigerator to be installed flush with adjacent cabinetry
- Enhanced temperature management system With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
- Concealed halogen lighting system Illuminates contents without compromising space
- Humidity-controlled compartments and sealed snack drawers Help preserve the freshness of foods
- Adjustable spillproof glass shelves Easily accommodate party trays and platters
- Sealed dairy compartment Locks in freshness
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Depth Less Door Handle | 25.875 |
| Depth with Door Handle | 25.875 |
| Total Capacity | 22.0 |
| Refrigerator Capacity | 21.97 |
| Wi-Fi Enabled | No |
| GTIN | 084691847991 |
| Web Title | 36 inch Built-In All Refrigerator – Panel Ready (Right Hinge) |
| Shipping Weight | 569 |
| Carton Height | 88 |
| Carton Length | 30 |
| Carton Width | 40 |




