GE Profile Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
- GE ProfileCounter-depth design- offers a built-in look by fittingnearly slush with surrounding cabinetry.
- LED lighting – illuminates the fresh compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space.
- Quick ice setting – creates ice up to 50% faster than the normal refrigerator after frequent door openings.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69.25 |
| Height to Top of Case | 69.875 |
| Case Depth without Door | 24.125 |
| Depth Less Door Handle | 28.5 |
| Depth with Door Handle | 30.75 |
| Width with Door Open 90 degrees | 43.25 |
| Depth with Door Open 90 degrees | 46.25 |
| Total Capacity | 21.9 |
| Refrigerator Capacity | 14.24 |
| Freezer Capacity | 7.7 |
| Wi-Fi Enabled | No |
| Manufactured | Other |
| GTIN | 084691853855 |
| Web Title | Profile Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator |
| Shipping Weight | 340 |
| Carton Height | 72 |
| Carton Length | 32 |
| Carton Width | 38 |








