GE ENERGY STAR 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator
- Factory-installed icemaker with water filtration system – Refrigerator comes ready to automatically create filtered ice
- Advanced water filtration uses RPWFE replacement filter
- Internal controls with actual-temperature display – Eliminate the guesswork of temperature setting with actual degrees displayed digitally
- Door alarm – Enjoy peace of mind knowing the refrigerator door is never left open
- Two-level freezer storage baskets – Baskets allow easy access to frozen foods
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Slate |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 70.5 |
| Height to Top of Case | 69.875 |
| Case Depth without Door | 24.375 |
| Depth Less Door Handle | 29.75 |
| Depth with Door Handle | 31.25 |
| Width with Door Open 90 degrees | 44.625 |
| Depth with Door Open 90 degrees | 43.375 |
| Total Capacity | 23.1 |
| Refrigerator Capacity | 15.93 |
| Freezer Capacity | 7.16 |
| Wi-Fi Enabled | Yes |
| GTIN | 084691854982 |
| Web Title | 23.1 Cu. Ft. Counter-Depth French-Door Refrigerator – Slate |
| Shipping Weight | 375 |
| Carton Height | 72 |
| Carton Length | 34 |
| Carton Width | 38 |







