GE ENERGY STAR 23.2 Cu. Ft. Side-By-Side Refrigerator
- Integrated shelf support system – Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves – Raised edges help contain spills and make clean up quick and easy
- Adjustable door bins – Create additional storage space for milk and other gallon-size containers
- Arctica icemaker – A special access door puts ice within reach
| Feature | Value |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 32.75 |
| Height to Top of Hinge | 69.5 |
| Height to Top of Case | 69 |
| Case Depth without Door | 28.5 |
| Depth Less Door Handle | 32.75 |
| Depth with Door Handle | 35.25 |
| Width with Door Open 90 degrees | 38.25 |
| Depth with Door Open 90 degrees | 50.5 |
| Total Capacity | 23.2 |
| Refrigerator Capacity | 16.2 |
| Freezer Capacity | 6.9 |
| Web Title | 33 inch 23 cu ft Side-By-Side Refrigerator |
| Shipping Weight | 344 |
| Carton Height | 72 |
| Carton Length | 38 |
| Carton Width | 35 |





