GE Energy Star 17.5 Cu. Ft. Top-Freezer Refrigerator
- LED lighting Find all your favorite foods under natural-looking light
- Adjustable wire shelves Moveable racks can handle a variety of foods
- Upfront temperature controls Easy-to-use controls regulate both fresh food and freezer sections
- High-gloss handles Provide an appearance that is easy to clean
- ENERGY STAR certified Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
- Large 13.49 cu. ft. fresh-food capacity Provides additional interior space
| Feature | Value | 
| FingerPrint Resistant Finish/Smudge-Proof | No | 
| ADA Compliant | No | 
| Color | White | 
| Energy Star | Yes | 
| Refrigerator Counter Depth | No | 
| Ice Dispenser | No | 
| Water Dispenser | No | 
| Refrigerator Shelf Construction | Wire | 
| Refrigerator Ice Maker | Optional | 
| Gallon Storage | Yes | 
| Crisper | 2 | 
| Refrigerator Child Lock | No | 
| Door-Open Alarm | No | 
| Refrigerator Surface Finish | Smooth | 
| Water Filtration | No | 
| Refrigerator Reversible Doors | Yes | 
| Hinge Side | Right | 
| Refrigerator Type | Freestanding | 
| Refrigerator Style | Top Freezer | 
| Refrigerator Glass Door | No | 
| Freezer Shelf | Wire | 
| Defrost Type | Frost-Free | 
| Approved for Outdoor Use | No | 
| Width | 28 | 
| Height to Top of Hinge | 67.375 | 
| Height to Top of Case | 66.875 | 
| Case Depth without Door | 26.75 | 
| Depth Less Door Handle | 30.5 | 
| Depth with Door Handle | 32.625 | 
| Width with Door Open 90 degrees | 30.625 | 
| Depth with Door Open 90 degrees | 57 | 
| Total Capacity | 17.5 | 
| Refrigerator Capacity | 13.49 | 
| Freezer Capacity | 4.03 | 
| Wi-Fi Enabled | No | 
| GTIN | 084691847373 | 
| Web Title | 17.5 Cu. Ft. Top-Freezer Refrigerator – White | 
| Shipping Weight | 178 | 
| Carton Height | 70 | 
| Carton Length | 34 | 
| Carton Width | 31 | 







 
				 
				 
				
 
				 
				 
				 
				
